Week # | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
1 (Sep 2) | Intro to HW Security (Stacey Son) | ||||
2 (Sep 9) | Class overview, Intro (Ch 1) | OS Security Topics (Stacey Son) | Lab 0 Due 11:59pm | ||
3 (Sep 16) | Cryptography Overview | Cryptography Overview Cont’d | Lab 1 Due 11:59pm | ||
4 (Sep 23) | VLSI Design Overview (Ch 2,3), HW Security Primitives (Ch 12) | Ch 12, cont’d | Lab 2 Due 11:59pm | ||
5 (Sep 30) | Hardware Trojans (Ch 5) | HW Metering, Supply Chain (Ch 6) | Lab 3 Due 11:59pm | ||
6 (Oct 7) | Counterfeiting (Ch 6) | CLASS CANCELED | Lab 4 Due 11:59pm | ||
7 (Oct 14) | Side Channels (Ch 8) | Ch 8 Cont’d | Lab 5 Due 11:59pm | ||
8 (Oct 21) | Physical Attacks (Ch 10) | Fault Injection Attacks (Ch 10) | Lab 6 Due 11:59pm | ||
9 (Oct 28) | Secure IP (Ch 7), TRNG | Secure Enclaves | Lab 7 Due 11:59pm | ||
10 (Nov 4) | Student Presentations | Student Presentations | Project Proposal | ||
11 (Nov 11) | Student Presentations | Student Presentations | |||
12 (Nov 18) | ARM PAC & MTE (Stacey Son) | CHERI Memory Safety (Stacey Son) | |||
13 (Nov 25) | NO CLASS (Friday Instruction) | NO CLASS (Holiday) | |||
14 (Dec 2) | Hardware Obfuscation (Ch 14), Test-Oriented Attacks (Ch 9), PCB Security (Ch 11) | Final Project Presentations | |||
15 (Dec 9) | Final Project Presentations | Final Project Presentations | |||
16 (Dec 16) | Final Project Reports due, 11:59pm |
–>